Income and Expended Summary 2022
Year 2022 | Year 2021 | ||||||
Income | Expended | Net | Income | Expended | Net | ||
€’000 | €’000 | €’000 | €’000 | €’000 | €’000 | ||
Visitation | 49,202 | 40,953 | 8,249 | 44,896 | 31,248 | 13,648 | |
Other Income | 479 | 479 | 371 | 371 | |||
Subtotal | 49,681 | 40,953 | 8,728 | 45,267 | 31,248 | 14,019 | |
Services | |||||||
Homelessness | 622 | 1,515 | (893) | 4,966 | 9,294 | (4,328) | |
Social Housing | 5,146 | 5,354 | (208) | 3,641 | 4,977 | (1,336) | |
Child & Family Services | 5,256 | 7,185 | (1,929) | 6,584 | 6,051 | 533 | |
Subtotal | 11,024 | 14,054 | (3,030) | 15,191 | 20,322 | (5,131) | |
Charity Shops | 37,049 | 26,247 | 10,802 | 26,427 | 20,917 | 5,510 | |
Governance, Management, Support & Admin | – | 10,484 | (10,484) | – | 8,394 | (8,394) | |
Net Income/(Expenditure) | 97,754 | 91,738 | 6,016 | 86,885 | 80,881 | (6,004) | |
Other gains in the year | 99 | - | 99 | 349 | - | 349 | |
Net Movement in funds in the year | 97,853 | 91,738 | 6,115 | 87,234 | 80,881 | 6,353 |
The Society’s Reserves were €166.6 million at December 2022.
This is made up of:
The cash at bank and in hand is the aggregate of all Conferences and Councils (Areas, Regions and National) on the island of Ireland. This cash at bank and in hand is related to restricted, designated, and general funds, which enables the Society to meet its charitable purpose across its Home Visitation and Special Works activities. The Society provides a wide range of services for vulnerable people through its properties (Tangible assets). These include Social Housing, Homelessness, Child & Family Services and Charity Shops.
Financial Position | Year 2022 | Year 2021 | Movement |
€'000 | €'000 | €'000 | |
Property, Tangible Assets | 92,844 | 96,483 | (3,639) |
Investment and Other | 79 | 57 | 22 |
Subtotal | 92,923 | 96,540 | (3,617) |
Current Assets | |||
Stock | 12 | 2 | 10 |
Debtors | 5,657 | 6,906 | (1,249) |
Cash at Bank and in Hand | |||
- Restricted/Designated | 35,842 | 34,097 | 1,745 |
- General | 65,159 | 58,137 | 7,022 |
TOTAL ASSETS | 199,593 | 195,682 | 3,911 |
Liabilities | |||
Creditors falling due within 1 Year | (7,882) | (8,775) | 893 |
Creditors and Deeds of Mortgages | (25,087) | (26,398) | 1,311 |
NET ASSETS | 166,624 | 160,509 | 6,115 |
Funds of the Society | |||
Restricted | 6,314 | 5,531 | 783 |
Property Valuations | 80,817 | 80,817 | - |
Designated Funds | 29,528 | 28,566 | 962 |
General Funds | 49,965 | 45,595 | 4,370 |
TOTAL FUNDS | 166,624 | 160,509 | 6,115 |
View all our Financial Statements and Trustees Report for the last seven years.