Financial Summary
Income and Expended Summary 2024
| Year 2024 | Year 2023 | ||||||
| Income | Expended | Net | Income | Expended | Net | ||
| €’000 | €’000 | €’000 | €’000 | €’000 | €’000 | ||
| Visitation | 45,659 | 44,738 | 921 | 44,969 | 47,327 | (2,358) | |
| Other Income | 642 | - | 642 | 451 | - | 451 | |
| Subtotal | 46,301 | 44,738 | 1,563 | 45,420 | (47,327) | (1,907) | |
| Services | |||||||
| Homelessness | 511 | (1,011) | (500) | 560 | 1,044 | (484) | |
| Social Housing | 6,432 | (6,555) | (123) | 5,314 | 5,738 | (424) | |
| Child & Family Services | 5,671 | (8,126) | (2,455) | 5,909 | 7,853 | (1,944) | |
| Subtotal | 12,614 | (15,692) | (3,078) | 11,783 | 14,635 | (2,852) | |
| Charity Shops | 43,646 | (31,427) | 12,219 | 41,774 | 28,805 | 12,969 | |
| Governance, Management, Support & Admin | – | (11,800) | (11,800) | – | 10,415 | (10,415) | |
| Net Income/(Expenditure) | 102,561 | (103,657) | (1,096) | 98,977 | 101,182 | 2,205 | |
| Other gains and losses | 186 | - | 186 | - | 112 | (112) | |
| Net Movement in funds in the year | 102,747 | (103,657) | (910) | 98,977 | 101,294 | (2,317) | |
Balance Sheet 2024
The Society’s Reserves were €163.4 million at December 2024.
This is made up of:
- Restricted & Designated Reserves €47.7 million
- Property Valuation Reserves €80.8 million
- General Reserves €34.9 million
The cash at bank and in hand is the aggregate of all Conferences and Councils (Areas, Regions and National) on the island of Ireland. The balance is related to restricted, designated and general funds, that enable the Society to fulfill its charitable purpose across its Home Visitation and Special Works activities. The Society provides a wide range of services for vulnerable people through its properties (Tangible assets). These include Social Housing, Homelessness, Child & Family Services and Charity Shops.
| Financial Position | Year 2024 | Year 2023 | Movement |
| €'000 | €'000 | €'000 | |
| Tangible Assets | 91,724 | 90,223 | 1,501) |
| Investment | 62 | 76 | (14) |
| Subtotal | 91,786 | 90,299 | 1,487 |
| Current Assets | |||
| Stock | - | 1 | (1) |
| Debtors | 7,391 | 5,020 | 2,371 |
| Cash at Bank and in Hand | |||
| - Restricted/Designated | 47,648 | 44,748 | 2,900 |
| - General | 50,282 | 54,911 | (4,629) |
| TOTAL ASSETS | 197,107 | 194,979 | 2,128 |
| Liabilities | |||
| Creditors: Amounts falling due with 1 year | (9,155) | (7,513) | (1,642) |
| Creditors: Amounts falling due after one year | (24,555) | (23,159) | (1,396) |
| NET ASSETS | 163,397 | 164,307 | (910) |
| Funds of the Society | |||
| Restricted Funds | 4,713 | 6,385 | (1,672) |
| Property Valuations Funds | 80,817 | 80,817 | - |
| Designated Funds | 42,935 | 38,363 | 4,572 |
| General Funds | 38,932 | 38,742 | (3,810) |
| TOTAL FUNDS | 163,397 | 164,307 | (910) |
Financial Statements
View all our Financial Statements and Trustees Report for the last seven years.